top of page
90/1 ø90 Electronic Disc Horn
Price
€9.02
The Marco 90/1 is a electromagnetic horn. This 12V/24V sound signal device is engineered for vehicles.
Description
The Marco 90/1 ø90 Electr./Micro Multitension Horn is a high-quality, versatile horn suitable for a wide range of applications.
With a compact design and a weight of just 0.325 kg, this horn is easy to install and is perfect for vehicles, industrial equipment, and marine use.
Designed for both 24V and 48V systems, this multitension horn provides a loud and clear sound signal, ensuring effective communication in any environment.
Whether you need a reliable horn for safety or signaling purposes, the Marco 90/1 Micro Multitension Horn delivers the performance and durability you can depend on.
| 90/1-E | 12V | Electronic/micro horn - 3 pins |
| 90/1-E | 12/80V | Electronic multitension horn |
| 90/1-E | 24/48V | Electr./micro multitension horn 2 pins |
| 90/1-E | 24/48V | electr./micro multitension horn 3 pins |
| 90/1-H | 12V | Disc horn high tone |
| 90/1-H | 24V | Disc horn high tone |
| 90/1-H | 36/48V | Disc horn high tone |
| 90/1-H | 80V | Disc horn high tone |
| 90/1-L | 12V | Disc horn low tone |
| 90/1-L | 24V | Disc horn low tone |
Technical details
90/1-E
| Part n. | Product Name | Voltage (V) | Consumption (A) | Hz | dB(A) (2m) | Terminals | Mouth (mm) | IP Protection | Weight (kg) | Packing |
| 10200112 | 90/1-E | 12 | 2,5 | 430 | 112 | 3 | 90 | 65 | 0,3 | Box |
| 10200115 | 90/1-E | 12÷80 | 2,5 | 430 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10200415 | 90/1-E | 24÷48 | 1 | 430 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10200515 | 90/1-E | 24÷48 | 1 | 430 | 112 | 3 | 90 | 65 | 0,3 | Box |
90/1-H
| Part n. | Product Name | Voltage (V) | Consumption (A) | Approval | Hz | dB(A) (2m) | Terminals | Mouth (mm) | IP Protection | Weight (kg) | Packing |
| 10200012 | 90/1-H | 12 | 3,5 | R. 28 ECE/ONU | 450 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10200013 | 90/1-H | 24 | 2,5 | R. 28 ECE/ONU | 450 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10200015 | 90/1-H | 36÷48 | 1 | R. 28 ECE/ONU | 450 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10200018 | 90/1-H | 80 | 0,6 | R. 28 ECE/ONU | 450 | 112 | 2 | 90 | 65 | 0,3 | Box |
90/1-L
| Part n. | Product Name | Voltage (V) | Consumption (A) | Approval | Hz | dB(A) (2m) | Terminals | Mouth (mm) | IP Protection | Weight (kg) | Packing |
| 10202012 | 90/1-L | 12 | 3,5 | R. 28 ECE/ONU | 335 | 112 | 2 | 90 | 65 | 0,3 | Box |
| 10202013 | 90/1-L | 24 | 2,5 | R. 28 ECE/ONU | 335 | 112 | 2 | 90 | 65 | 0,3 | Box |
Codes
| Product Name | Manufacturer's Code | EAN |
| 90/1-E 12V | 10200112 | 8022278606465 |
| 90/1-E 12/80V | 10200115 | 8022278610448 |
| 90/1-E 24/48V | 10200415 | 8022278609589 |
| 90/1-E 24/48V 3 Ter. | 10200515 | 8022278610387 |
| 90/1-H 12V | 10200012 | 8022278600401 |
| 90/1-H 24V | 10200013 | 8022278600418 |
| 90/1-H 36/48V | 10200015 | 8022278600425 |
| 90/1-H 80V | 10200018 | 8022278600432 |
| 90/1-L 12V | 10202012 | 8022278600555 |
| 90/1-L 24V | 10202013 | 8022278600562 |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page























